Emergency Services Radio Frequencies Waikato
Emergency Services Frequencies Waikato
| Ambulance | ||
| Waikato | 141.4000 | |
| Waikato | 141.4500 | |
| Aviation | ||
| Hamilton ATIS | 128.6000 | |
| Hamilton Control Tower | 125.9000 | |
| Hamilton Approach (Auckland Control) | 125.3000 | |
| Fire | ||
| Hamilton Fire | 76.1500 | |
| Waikato Fire | 76.5750 | |
| Fire Ground 1 | 455.1375 | Portable |
|
Miscellaneous |
||
| Westfield Chartwell Security & Management | 455.16250 | |
| Centreplace Plaza Security & Managment | 453.36250 | |
| Downtown Plaza Security & Management | ||
| Waikato Security Services | 457.28125 | |
| University Security | 456.17500 |



