Emergency Services Radio Frequencies Waikato
Emergency Services Frequencies Waikato
| Ambulance | ||
| Waikato | 141.4000 | |
| Waikato | 141.4500 | |
| Aviation | ||
| Hamilton ATIS | 128.6000 | |
| Hamilton Control Tower | 125.9000 | |
| Hamilton Approach (Auckland Control) | 125.3000 | |
| Fire | ||
| Hamilton Fire | 76.1500 | |
| Waikato Fire | 76.5750 | |
| Fire Ground 1 | 455.1375 | Portable |
|
Miscellaneous |
||
| Westfield Chartwell Security & Management | 455.16250 | |
| Centreplace Plaza Security & Managment | 453.36250 | |
| Downtown Plaza Security & Management | ||
| Waikato Security Services | 457.28125 | |
| University Security | 456.17500 | |
| Police | ||
| Hamilton Channel 1 - City + | 75.7375 | |
| Hamilton Channel 1 - City | 485.9000 | |
| Hamilton Channel 1 - South Hamilton Rural | 485.2250 | |
| Hamilton Channel 1 - North Hamilton Rural | 486.6250 | |
| Hamilton Channel 2 - City | 75.5000 | |
| Hamilton Channel 2 - City | 485.9250 | |
| Rotorua / Taupo | 75.7125 | Received with external aerial in Hamilton |
| Waikato Auxiliary | 75.5250 | Used like Hamilton Channel 2 |
| New Plymouth | 76.0875 | Received with external aerial in Hamilton |
| Waikato North | 75.2250 | |
| Huntly | 485.3000 | |
| Thames | 485.3000 | |
| Paeroa | 486.1250 | |
| Waihi | 485.2750 | |
| Waikato South | 75.2500 | |
| Waikato South - Cambridge | 75.6875 | |
| Waikato South - Cambridge | 485.3000 | |
| Waikato South - Te Aroha | 484.9500 | |
| Waikato South - Matamata | 487.2000 | |
| Waikato South - Te Awamutu | 485.3250 |


