Emergency Services Radio Frequencies Wellington
Emergency Services Frequencies - Wellington
| Ambulance | ||
| Wrights Hill (Wellington) | 141.4250 | |
| Mt Clime (Hutt) | 141.3875 | |
| Puke Bay (Kapati) | 141.4000 | |
| Wairarapa Link | 423.1625 | |
| Simplex | 140.6400 | |
| Simplex | 140.6500 | |
| Aviation | ||
| General Aviation Talk | 119.1000 | |
| Wellinton Tower | 118.8000 | |
| Wellington Approach | 119.3000 | |
| Wellington Information | 121.3000 | |
| Wellington Ground | 121.9000 | |
| Wellington Departure | 122.3000 | |
| Paraparaumu Unattended | 118.3000 | |
| Air NZ Company Frequency | 130.3500 | |
| Gliders | 133.5500 | |
| Fuelers | 133.9000 | |
| Airport Terminal Info Service | 126.9000 | |
| Civil Defence | ||
| Horowhenua | 140.9875 | |
| Colonial Knob | 141.0500 | |
| Mt Eringa | 141.0625 | |
| Waipura | 143.0500 | |
| Makara High | 149.4000 | |
| WCC HQ | 149.4250 | |
| WCC Kaukau | 149.7250 | |
| Upper Hutt | 149.8500 | |
| WCC | 149.8250 | |
| National | 149.7750 | |
| Fire | ||
| Hutt | 75.4750 | |
| Kapiti | 75.5250 | |
| Wrights Hill | 75.5875 | |
| Kaukau | 75.9625 | |
| Repeater Channel 20 | 140.0500 | |
| Liaise Duplex Channel 21 | 140.2500 | |
| Fire 4 High | 140.6100 | |
| Fire 3 High | 140.9250 | |
| Liaise Simplex Channel 10 | 140.9875 | |
| Fire 2 High | 143.7875 | |
| Fire 1 High | 143.8250 | Moirs Hill |
| Marine | ||
| Wellington Coast | 156.1250 | |
| Wellington Harbour Radio | 156.2000 | Palliser |
| Picton Maritime | 156.4250 | |
| Maritime | 156.4750 | |
| Wellington Maritime | 156.5750 | |
| Wellington Harbour Radio | 156.7000 | Beacon Hill |
| Calling - Distress | 156.8000 | |
| Wellington Harbour Tugs/Pilot | 156.5000 | Working |
| Wellington Harbour Tugs/Pilot | 156.6000 | Working |
| Wellington Harbour Tugs/Pilot | 156.6500 | Working |
| Police | ||
| Wellington | 75.5500 | Wrights Hill |
| Wellington | 75.6250 | North |
| Wellington | 75.7625 | South |
| Wellington | 485.2250 | |
| Wellington | 486.0500 | |
| Wellington | 486.6500 | |
| Wellington | 486.6750 | |
| Wellington | 485.8500 | |
| Wellington | 487.7750 | |
| Wellington | 487.8500 | |
| Wellington Airport | 485.2000 | |
| Wellington Area 2 | 75.8875 | |
| Hutt (Upper) | 75.2250 | |
| Hutt (Lower) | 75.2500 | |
| Hutt | 484.4250 | |
| Hutt | 485.2500 | |
| Hutt | 486.5500 | |
| Hutt | 486.5750 | |
| Hutt | 486.5800 | |
| Hutt | 486.6000 | |
| Hutt | 486.7250 | |
| Hutt | 486.3250 | |
| Hutt Area 2 | 75.8625 | |
| Kapiti Mana/Wairarapa | 75.7125 | Mana |
| Metro | 76.0375 | Mana (Prm) |
| Metro | 76.0625 | Mana (Puk) |
| Metro | 76.0875 | Mana (Pori) |
| Metro | 76.1125 | Mana |
| Metro | 75.8125 | Mana Area 2 |
| Trains | ||
| Kapiti Rail | 151.9750 | |
| Rail Ferry 1 | 453.3625 | |
| Rail Yard | 453.4375 | |
| Rail Hutt | 453.4875 | |
| Yard | 453.5125 | |
| Rail Ferry 2 | 453.5625 |


